All Electric Roof Mount Bus Air Conditioning
| Model | EKX-22 | ||
| Application | L8m ~ 8.5m | ||
|
Cooling features
|
Cooling capacity | 18KW/15,000Kcal/59,510Btu/h | |
| Outdoor air parameter | 35℃ | ||
| Indoor air parameter | 27℃, relative humidity 60% | ||
| Voltage | DC24V | ||
| Chassis voltage | DC320V~DC750V | ||
| Inpput power | ≤6.5KW | ||
| Refrigerant | R407c | ||
| Compressor/Displacement | Panasonic/55.7cc | ||
|
Condensor
|
Micro channel | ||
| 4 x fan motors | |||
| Evaporator | Internally grooved copper tubing with aluminum fins | ||
|
Airflow
|
4 x fan motors | ||
| Hi:4400m3/h | |||
| Expansion valve | Danfoss | ||
|
Safety device
|
HP | HP:3.2MPa | |
| LP | LP:0.18MPa | ||
| Exhaust temp. protection | 115℃ | ||
| Temperature control system | Third gear wind speed control | ||
| Overall dimension | 2497*1922*307mm | ||
| Weight | 285KG | ||
| Standard mdoel with cooling only, heating function is optional | |||









There are no reviews yet.