All Electric Roof Mount Bus Air Conditioning
| Model | EKX-30 | ||
| Application | L10m | ||
|
Cooling features
|
Cooling capacity | 22KW/19,000Kcal/75,380Btu/h | |
| Outdoor air parameter | 35℃ | ||
| Indoor air parameter | 27℃, relative humidity 60% | ||
| Voltage | DC24V | ||
| Chassis voltage | DC320V~DC750V | ||
| Inpput power | ≤10KW | ||
| Refrigerant | R407c | ||
| Compressor/Displacement | Panasonic/74.4cc | ||
|
Condensor
|
Micro channel | ||
| 5 x fan motors | |||
| Evaporator | Internally grooved copper tubing with aluminum fins | ||
|
Airflow
|
6 x fan motors | ||
| Hi:6600m3/h | |||
| Expansion valve | Danfoss | ||
|
Safety device
|
HP | HP:3.2MPa | |
| LP | LP:0.18MPa | ||
| Exhaust temp. protection | 115℃ | ||
| Temperature control system | Third gear wind speed control | ||
| Overall dimension | 3109*1920*307mm | ||
| Weight | 335KG | ||
| Standard mdoel with cooling only, heating function is optional | |||










There are no reviews yet.