All Electric Roof Mount Bus Air Conditioning
| Model | EKX-18 | ||
| Application | L6m ~ 7m | ||
|
Cooling features
|
Cooling capacity | 12KW/10,000Kcal/39,674Btu/h | |
| Outdoor air parameter | 35℃ | ||
| Indoor air parameter | 27℃, relative humidity 60% | ||
| Voltage | DC24V | ||
| Chassis voltage | |||
| Inpput power | ≤4KW | ||
| Refrigerant | R407c | ||
| Compressor/Displacement | Highly/34cc | ||
|
Condensor
|
Micro channel | ||
| 3 x fan motors | |||
| Evaporator | Internally grooved copper tubing with aluminum fins | ||
|
Airflow
|
4 x fan motors | ||
| Hi:4000m3/h | |||
| Expansion valve | Danfoss | ||
|
Safety device
|
HP | HP:3.2MPa | |
| LP | LP:0.18MPa | ||
| Exhaust temp. protection | 115℃ | ||
| Temperature control system | Third gear wind speed control | ||
| Overall dimension | 2826*1620*195mm | ||
| Weight | 145KG | ||
| Standard mdoel with cooling only, heating function is optional | |||










There are no reviews yet.